School: | Interest: | Visit: | Offer: | Status: |
Florida | Warmer | ✓ | ||
Georgetown | Warmer | 10/17/2015 | ✓ | |
Memphis | Warmer | 9/29/2015 | ✓ | |
Ole Miss | Warmer | ✓ | ||
Utah | Warmer | ✓ | ||
University of Wisconsin | Warmer | ✓ | ||
Kansas State | Warm | ✓ | ||
Missouri | Warm | ✓ | ||
Nebraska | Warm | ✓ | ||
Santa Clara | Warm | ✓ | ||
Wyoming | Warm | ✓ | ||
USC Upstate | Cold | ✓ | ||
Florida State | Warm | |||
Gonzaga | Warm | |||
Michigan | Warm | |||
Notre Dame | Warm | |||
Vanderbilt | Warm | |||
Iowa State | Warm | 10/20/2015 | ||
East Tennessee State | Cold |
10/09/2015 by Andrew Force – Midwestern guard, Parker Stewart is taking a visit out west this weekend.