School: | Interest: | Visit: | Offer: | Status: |
Cincinnati | Warmer | 9/09/2017 | ✓ | |
Florida State | Warmer | 9/16/2017 | ✓ | |
Houston | Warmer | 8/06/2017 | ✓ | |
Michigan | Warmer | ✓ | ||
Clemson | Warm | ✓ | ||
Georgetown | Warm | ✓ | ||
Illinois | Warm | ✓ | ||
Indiana | Warm | ✓ | ||
Maryland | Warm | ✓ | ||
Penn State University | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
Temple | Warm | ✓ | ||
VCU | Warm | ✓ | ||
Virginia Tech | Warm | ✓ | ||
Wichita State | Warm | ✓ | ||
Creighton | Cold | ✓ | ||
UMass | Cold | ✓ | ||
Minnesota | Cold | ✓ | ||
Oklahoma State | Cold | ✓ | ||
Old Dominion | Cold | ✓ | ||
Pittsburgh | Cold | ✓ | ||
Tulsa | Cold | ✓ | ||
UNC-Charlotte | Cold | ✓ | ||
Wofford University | Cold | ✓ |
3/03/2017 by Zachary Lyon – The North Carolina class of 2018 prospects are nearing their final AAU season. Who are the top ten guys heading into the spring?
9/16/2015 by Andrew Force – Head Coach Curtis Wheeler and his Upward Stars are enjoying a wonderful month of evaluations.