School: | Interest: | Visit: | Offer: | Status: |
Princeton | Warm | ✓ | ||
Maryland | Warm | ✓ | ||
George Washington | Warm | ✓ | ||
Temple | Warm | 3/07/2015 | ✓ | |
Saint Josephs | Warm | ✓ | ||
George Mason | Warm | ✓ | ||
Georgetown | Warm | ✓ | ||
Georgia Tech | Warm | ✓ | ||
Virginia Tech | Warm | ✓ | ||
Florida | Warm | ✓ | ||
Richmond | Warm | ✓ | ||
Auburn | Warm | ✓ | ||
Clemson | Warm | ✓ | ||
Stanford | Warm | ✓ | ||
Southern Methodist | Warm | ✓ | ||
South Carolina | Warm | ✓ | ||
Vanderbilt | Warm | ✓ | ||
Central Florida | Warm | ✓ | ||
Miami | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
Penn State University | Warm | ✓ | ||
Northwestern | Cold | ✓ | ||
Rice | Cold | ✓ |
4/13/2015 by Andrew Force – 2017 PG Quade Green had a huge performance this past weekend at UA in New Orleans and the offers have poured in today.
7/16/2014 by Brian Flinn – 2016 wing Kodye Pugh has steadily improved over the past year and is ready to prove that he belongs in the conversation as one of the top players in 2016