School: | Interest: | Visit: | Offer: | Status: |
Alabama | Warmer | |||
Tulane | Warm | ✓ | ||
La Tech | Warm | |||
South Florida | Warm | ✓ | ||
Clemson | Warm | ✓ | ||
Richmond | Cold | ✓ | ||
South Carolina | Cold | ✓ | ||
Southeastern Louisiana | Cold | ✓ | ||
UT-Martin | Cold | ✓ | ||
Buffalo | Cold | ✓ | ||
Ole Miss | Cold | |||
Baylor | Cold | |||
Houston | Cold | |||
Rice | Cold | |||
Furman | Cold |
4/27/2015 by Andrew Force – For three days Lexington housed Nike's EYBL and guards from the south impressed.
4/07/2015 by Andrew Force – Team play defined the Main Event Houston 15u Runner-up Team Overtime Elite