Nike Elite 100 Camp Measurements:
Date Measured: June, 2017
Height w/o Shoes: 6'7"
Weight: 180 pounds
Wingspan: 6'10"
School: | Interest: | Visit: | Offer: | Status: |
Depaul | Warm | ✓ | ||
Minnesota | Warm | ✓ | ||
Rutgers | Warm | ✓ | ||
Saint Louis | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
Wake Forest | Warm | ✓ | ||
Xavier | Warm | ✓ | ||
Yale University | Warm | ✓ |
11/05/2015 by Brian Flinn – Cardinal Hayes has always been one of the better programs in the CHSAA, but with Ishmael Massoud in the fold, they look ready for a resurgence.