School: | Interest: | Visit: | Offer: | Status: |
Arizona | Warm | ✓ | ||
Auburn | Warm | ✓ | ||
Baylor | Warm | ✓ | ||
Boston College | Warm | ✓ | ||
California | Warm | ✓ | ||
Colorado State | Warm | ✓ | ||
Creighton | Warm | ✓ | ||
Fresno State | Warm | ✓ | ||
Georgia | Warm | ✓ | ||
Kansas State | Warm | ✓ | ||
UMass | Warm | ✓ | ||
Memphis | Warm | ✓ | ||
Miami | Warm | ✓ | ||
Nebraska | Warm | ✓ | ||
Nevada | Warm | ✓ | ||
New Mexico | Warm | ✓ | ||
Oklahoma | Warm | ✓ | ||
Pittsburgh | Warm | ✓ | ||
Purdue | Warm | ✓ | ||
San Diego State | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
USC | Warm | ✓ | ||
St. Johns | Warm | ✓ | ||
TCU | Warm | ✓ | ||
Tulane | Warm | ✓ | ||
Tulsa | Warm | ✓ | ||
UNLV | Warm | ✓ | ||
Utah State University | Warm | ✓ | ||
Virginia | Warm | ✓ | ||
Wake Forest | Warm | ✓ | ||
Washington | Warm | ✓ | ||
West Virginia | Warm | ✓ | ||
Wyoming | Warm | ✓ |
4/23/2015 by Andrew Force – Days after decommitting from New Mexico, 2016 PF Mitch Lightfoot finds himself deeply coveted by Big 12 schools. His recruitment is picking up steam fast.