|
|||
| School: | Interest: | Visit: | Offer: | Status: |
| Warm | ✓ | |||
| Warm | ✓ | |||
| Warm | ✓ | |||
| Warm | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ |
Highlighting the 2020 Class Rankings (1-50)7/05/2019 by James Fletcher – A new number one and fresh faces in the top 10 headline the updated 2020 class rankings.