School: | Interest: | Visit: | Offer: | Status: |
North Carolina | Warm | ✓ | ||
Stanford | Warm | ✓ | ||
Arizona | Warm | ✓ | ||
Oregon | Warm | ✓ | ||
Boise State | Cold | ✓ | ||
California | Cold | ✓ | ||
Creighton | Cold | ✓ | ||
Loyola Maryland | Cold | ✓ | ||
Notre Dame | Cold | ✓ | ||
Pepperdine | Cold | ✓ | ||
TCU | Cold | ✓ | ||
University of California Santa Barbra | Cold | ✓ | ||
UCLA | Cold | ✓ | ||
USC | Cold | ✓ | ||
Virginia | Cold | ✓ | ||
University of Wisconsin | Cold | ✓ |
7/05/2019 by James Fletcher – A new number one and fresh faces in the top 10 headline the updated 2020 class rankings.