School: | Interest: | Visit: | Offer: | Status: |
Illinois | Warmer | ✓ | ||
Boston College | Warm | ✓ | ||
Butler | Warm | ✓ | ||
Creighton | Warm | ✓ | ||
Iowa State | Warm | ✓ | ||
Kansas State | Warm | ✓ | ||
Marquette | Warm | ✓ | ||
Missouri | Warm | ✓ | ||
Northwestern | Warm | ✓ | ||
Notre Dame | Warm | ✓ | ||
Ohio State | Warm | ✓ | ||
Oregon | Warm | ✓ | ||
Pittsburgh | Warm | ✓ | ||
USC | Warm | ✓ | ||
Vanderbilt | Warm | ✓ | ||
South Dakota | Cold | ✓ | ||
Depaul | Cold | ✓ | ||
University of Illinois Chicago | Cold | ✓ | ||
Saint Louis | Cold | ✓ | ||
Tulsa | Cold | ✓ | ||
Kansas | Cold | |||
Michigan | Cold | |||
Indiana | Cold |
4/19/2016 by Zachary Lyon – 2018 SG Tim Finke of the St. Louis Eagles is already being looked at by plenty of high major programs and holds offers from a few as well.
5/15/2015 by Jason Pratt – Future150 updates its national ranking and the month of April unveiled many gems in the Class of 2018. Check out the new additions to the top 150.