School: | Interest: | Visit: | Offer: | Status: |
Kentucky | Warm | ✓ | ||
Arkansas | Cold | ✓ | ||
Auburn | Cold | ✓ | ||
Baylor | Cold | ✓ | ||
Connecticut | Cold | ✓ | ||
Georgetown | Cold | ✓ | ||
Georgia | Cold | ✓ | ||
Georgia Tech | Cold | ✓ | ||
Illinois | Cold | ✓ | ||
Indiana | Cold | ✓ | ||
Iowa | Cold | ✓ | ||
Kansas | Cold | ✓ | ||
Louisville | Cold | ✓ | ||
LSU | Cold | ✓ | ||
North Carolina State | Cold | ✓ | ||
Syracuse | Cold | ✓ | ||
Texas Tech | Cold | ✓ | ||
UCLA | Cold | ✓ | ||
Vanderbilt | Cold | ✓ | ||
Wake Forest | Cold | ✓ |
7/10/2019 by James Fletcher – As Peach Jam gets underway in Augusta, SC, these are the top players to keep an eye on as the week progresses:
1/15/2017 by Eric Hampford – 2021 wing Terrence Clarke put on a dominant display on Sunday at the MADE Hoops Winter Circuit Session 2.
9/27/2016 by Eric Hampford – Today, we take a look at #45-#41 on our updated class of 2020 National Rankings board, starting with Kentucky wing Justin Powell.