| School: | Interest: | Visit: | Offer: | Status: |
| Favorite | ✓ | Committed: 9/17/2012 |
||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ||||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ | |||
| Cold | ✓ |
Julius Randle Takes Reins of New 2013 Rankings7/06/2012 by Jason Pratt – After a stellar EYBL spring, Texas Titans PF Julius Randle finds himself as the No. 1 player in the country, according to Future150.