School: | Interest: | Visit: | Offer: | Status: |
Tennessee | Favorite | ✓ | Committed: 9/17/2012 |
|
Duke | Cold | ✓ | ||
Arkansas | Cold | ✓ | ||
Auburn | Cold | ✓ | ||
Florida | Cold | ✓ | ||
Georgia | Cold | |||
Oklahoma State | Cold | ✓ | ||
Kent State | Cold | ✓ | ||
Kentucky | Cold | ✓ | ||
Memphis | Cold | ✓ | ||
Ole Miss | Cold | ✓ | ||
Mississippi State | Cold | ✓ | ||
Murray State | Cold | ✓ | ||
New Mexico | Cold | ✓ | ||
New Mexico State | Cold | ✓ | ||
Vanderbilt | Cold | ✓ |
7/06/2012 by Jason Pratt – After a stellar EYBL spring, Texas Titans PF Julius Randle finds himself as the No. 1 player in the country, according to Future150.