School: | Interest: | Visit: | Offer: | Status: |
Arizona State | Cold | ✓ | ||
Depaul | Cold | ✓ | ||
Duke | Cold | ✓ | ||
Florida | Cold | ✓ | ||
Iowa | Cold | ✓ | ||
Kansas | Cold | ✓ | ||
Kansas State | Cold | ✓ | ||
LSU | Cold | ✓ | ||
Marquette | Cold | ✓ | ||
Minnesota | Cold | ✓ | ||
Missouri | Cold | ✓ | ||
Northwestern | Cold | ✓ | ||
UCLA | Cold | ✓ | ||
UNLV | Cold | ✓ | ||
USC | Cold | ✓ | ||
Wake Forest | Cold | ✓ | ||
University of Wisconsin | Cold | ✓ | ||
Milwaukee | Cold | ✓ |
7/10/2019 by James Fletcher – As Peach Jam gets underway in Augusta, SC, these are the top players to keep an eye on as the week progresses: