School: | Interest: | Visit: | Offer: | Status: |
Denver | Warm | ✓ | ||
Green Bay | Warm | ✓ | ||
Navy | Warm | ✓ | ||
University of Illinois Chicago | Cold | 8/09/2015 | ||
Cal Poly | Cold | 9/16/2015 | ||
Santa Clara | Cold | 9/10/2015 | ||
Western Illinois University | Cold | 6/12/2015 | ||
Northern Illinois | Cold | 9/12/2015 | ||
Stanford | Cold | |||
California | Cold | 6/25/2015 | ||
South Dakota State | Cold | |||
Cornell | Cold | |||
Illinois State | Cold | 8/01/2015 | ||
Hampton | Cold | |||
Saint Louis | Cold | |||
Belmont | Cold | |||
Saint Louis | Cold | |||
William Mary University | Cold |
9/18/2015 by Andrew Force – Most rankings revolve around scoring abilities. These players are exceptional on-ball defenders.
9/09/2015 by Zachary Lyon – Rising seniors are now hosting college coaches for evaluations.
4/26/2015 by Andrew Force – Being from a small suburb can be stifling, but P.J. Pipes has expanded his universe and attracted colleges along the way.