School: | Interest: | Visit: | Offer: | Status: |
Alabama | Cold | ✓ | ||
Arizona | Cold | ✓ | ||
Arizona State | Cold | ✓ | ||
Arkansas | Cold | ✓ | ||
Auburn | Cold | ✓ | ||
California | Cold | ✓ | ||
Depaul | Cold | ✓ | ||
Fresno State | Cold | ✓ | ||
Illinois | Cold | ✓ | ||
Indiana | Cold | ✓ | ||
Louisville | Cold | ✓ | ||
Marquette | Cold | ✓ | ||
Michigan | Cold | ✓ | ||
Nevada | Cold | ✓ | ||
Ohio State | Cold | ✓ | ||
St. Johns | Cold | ✓ | ||
Texas A&M | Cold | ✓ | ||
UCLA | Cold | ✓ | ||
USC | Cold | ✓ | ||
Vanderbilt | Cold | ✓ |
7/10/2019 by James Fletcher – As Peach Jam gets underway in Augusta, SC, these are the top players to keep an eye on as the week progresses:
9/01/2016 by Eric Hampford – Today, we take a look at #80-#76 on our updated class of 2020 National Rankings board.