School: | Interest: | Visit: | Offer: | Status: |
Duke | Warm | ✓ | ||
Stanford | Warm | ✓ | ||
Clemson | Cold | ✓ | ||
Connecticut | Cold | ✓ | ||
Florida | Cold | ✓ | ||
Georgetown | Cold | ✓ | ||
James Madison | Cold | ✓ | ||
LSU | Cold | ✓ | ||
Minnesota | Cold | ✓ | ||
North Carolina State | Cold | ✓ | ||
Oklahoma State | Cold | ✓ | ||
Penn State University | Cold | ✓ | ||
Pittsburgh | Cold | ✓ | ||
Rutgers | Cold | ✓ | ||
Saint Louis | Cold | ✓ | ||
Seton Hall | Cold | ✓ | ||
Vanderbilt | Cold | ✓ | ||
VCU | Cold | ✓ | ||
Virginia | Cold | ✓ | ||
Virginia Tech | Cold | ✓ | ||
Wake Forest | Cold | ✓ | ||
West Virginia | Cold | ✓ |
7/05/2019 by James Fletcher – A new number one and fresh faces in the top 10 headline the updated 2020 class rankings.