NBA Top 100 Camp: (June 18th-21st, 2014) Beasley continues to put points up in a hurry, scoring on all three levels. He gets to the rim at will and is a springy athlete. It's easy to see why he is has rocketed into the rankings, as few people where able to slow him down.
EYBL Dallas: (May 9th-11th,2014) He is a natural scorer who takes what the defense gives him and finds a way to put the ball in the whole. He can put the ball on the floor and get to the rim or step out and hit threes consistently. Defensively he is an active wing with great length, it appears his best basketball is ahead of him.
School: | Interest: | Visit: | Offer: | Status: |
Florida State | Favorite | ✓ | Committed: 9/05/2014 |
|
Georgia | Cold | ✓ | ||
Kansas State | Cold | ✓ | ||
Vanderbilt | Cold | ✓ | ||
Tennessee | Cold | ✓ | ||
Texas A&M | Cold | ✓ | ||
Wichita State | Cold | |||
VCU | Cold | ✓ | ||
Georgia Tech | Cold | ✓ | ||
Seton Hall | Cold | ✓ | ||
St. Johns | Cold | ✓ | ||
California | Cold | ✓ | ||
Texas Tech | Cold | ✓ | ||
Ole Miss | Cold | ✓ | ||
Southern Methodist | Cold | ✓ | ||
Auburn | Cold | ✓ | ||
Oklahoma | Cold | ✓ | ||
Cincinnati | Cold | ✓ | ||
Marquette | Cold | ✓ | ||
Providence | Cold | ✓ | ||
Alabama | Cold | ✓ | ||
Mississippi State | Cold | ✓ | ||
Virginia Tech | Cold | ✓ |
6/18/2014 by Eric Hampford – The 2014 NBA Top 100 Camp started on Wednesday morning, and several highly regarded big men made a lasting impression...