Nike Elite 100 Camp Measurements:
Date Measured: June, 2017
Height w/o Shoes: 6'10"
Weight: 289 pounds
Wingspan: 7'3"
"Cockburn's skill set in the post paired with his massive size and physical traits make him an extremely attractive high major prospect. His dominance on both ends of the floor and agility/athleticism that goes with his elite measurables will make him a special player at the next level." -Zac Lyon
School: | Interest: | Visit: | Offer: | Status: |
Auburn | Warm | ✓ | ||
California | Warm | ✓ | ||
Cincinnati | Warm | ✓ | ||
Connecticut | Warm | ✓ | ||
Creighton | Warm | ✓ | ||
Florida State | Warm | ✓ | ||
Georgetown | Warm | ✓ | ||
Georgia Tech | Warm | ✓ | ||
Illinois | Warm | ✓ | ||
Indiana | Warm | ✓ | ||
LSU | Warm | ✓ | ||
Miami | Warm | ✓ | ||
Minnesota | Warm | ✓ | ||
Oklahoma State | Warm | ✓ | ||
Oregon | Warm | ✓ | ||
Pittsburgh | Warm | ✓ | ||
Providence | Warm | ✓ | ||
Rhode Island | Warm | ✓ | ||
Rutgers | Warm | ✓ | ||
Saint Louis | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
St. Johns | Warm | ✓ | ||
Syracuse | Warm | ✓ | ||
UCLA | Warm | ✓ | ||
UNLV | Warm | ✓ | ||
VCU | Warm | ✓ | ||
Virginia Tech | Warm | ✓ |
3/06/2017 by Brian Flinn – Future150 ranks the top ten prospects in the class of 2019 in the state of New York, where Syracuse product Symir Torrence makes his debut.
1/01/2016 by Brian Flinn – Christ the King freshman Kofi Cockburn may have only been in America for a couple of months, but that hasn't stopped him from finding success.