School: | Interest: | Visit: | Offer: | Status: |
Connecticut | Warm | ✓ | ||
Florida | Warm | ✓ | ||
Georgia Tech | Warm | ✓ | ||
Kansas | Warm | ✓ | ||
Minnesota | Warm | ✓ | ||
North Carolina State | Warm | ✓ | ||
Ohio State | Warm | ✓ | ||
Pittsburgh | Warm | ✓ | ||
Providence | Warm | ✓ | ||
Southern Methodist | Warm | ✓ | ||
Texas Tech | Warm | ✓ | ||
Vanderbilt | Warm | ✓ | ||
Virginia Tech | Warm | ✓ | ||
Wake Forest | Warm | ✓ | ||
Wichita State | Warm | ✓ | ||
Maryland East Shore | Cold | ✓ | ||
Tulsa | Cold | ✓ |
1/25/2017 by Brian Flinn – After a move down to IMG Academy (FL), 2018 wing Keyonte Johnson has seen his recruitment pick up significantly in recent months.