School: | Interest: | Visit: | Offer: | Status: |
Eastern Kentucky | Warm | ✓ | ||
Georgia | Warm | ✓ | ||
Iona | Warm | ✓ | ||
Kansas State | Warm | ✓ | ||
LSU | Warm | ✓ | ||
Monmouth | Warm | ✓ | ||
Oklahoma State | Warm | ✓ | ||
Saint Louis | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
Tulane | Warm | ✓ | ||
VCU | Warm | ✓ | ||
Fairleigh Dickinson | Cold | ✓ | ||
Robert Morris | Cold | ✓ | ||
Stony Brook | Cold | ✓ | ||
St. Peter's | Cold | ✓ | ||
Towson | Cold | ✓ |
3/21/2017 by Brian Flinn – The class of 2018 is coming into focus in the state of New Jersey.