School: | Interest: | Visit: | Offer: | Status: |
Kansas | Warmer | ✓ | ||
Syracuse | Warmer | ✓ | ||
Arizona | Warm | ✓ | ||
Connecticut | Warm | ✓ | ||
Florida | Warm | ✓ | ||
Indiana | Warm | ✓ | ||
Iowa State | Warm | ✓ | ||
Miami | Warm | ✓ | ||
Notre Dame | Warm | ✓ | ||
Penn State University | Warm | ✓ | ||
Rutgers | Warm | ✓ | ||
Saint Josephs | Warm | ✓ | ||
Temple | Warm | ✓ | ||
Texas | Warm | ✓ | ||
VCU | Warm | ✓ | ||
Villanova | Warm | ✓ | ||
Depaul | Cold | ✓ | ||
Minnesota | Cold | ✓ | ||
Monmouth | Cold | ✓ | ||
Pittsburgh | Cold | ✓ | ||
Rhode Island | Cold | ✓ | ||
Seton Hall | Cold | ✓ | ||
South Carolina | Cold | ✓ | ||
St. Peter's | Cold | ✓ |
3/21/2017 by Brian Flinn – The class of 2018 is coming into focus in the state of New Jersey.
7/19/2016 by Ari Rosenfeld – Jalen Carey & Isaiah Todd were two nationally ranked prospects who shined at Hoop Group Elite 2, but they weren't the only ones.
5/22/2016 by Eric Hampford – Several prospects showed throughout the spring that their recruitment should soon blossom from the regional stage to national.