School: | Interest: | Visit: | Offer: | Status: |
Providence | Warm | 11/05/2018 | ✓ | |
Maryland | Warm | ✓ | ||
Seton Hall | Warm | ✓ | ||
South Carolina | Warm | ✓ | ||
West Virginia | Warm | ✓ | ||
Alabama | Cold | ✓ | ||
Arizona State | Cold | ✓ | ||
Bryant | Cold | ✓ | ||
Cincinnati | Cold | ✓ | ||
Clemson | Cold | ✓ | ||
Depaul | Cold | ✓ | ||
Florida | Cold | ✓ | ||
Georgetown | Cold | ✓ | ||
Howard | Cold | ✓ | ||
Kansas State | Cold | ✓ | ||
Louisville | Cold | ✓ | ||
Ohio State | Cold | ✓ | ||
Oklahoma State | Cold | ✓ | ||
Penn State University | Cold | ✓ | ||
Pittsburgh | Cold | ✓ | ||
Rhode Island | Cold | ✓ | ||
TCU | Cold | ✓ | ||
Tulane | Cold | ✓ | ||
VCU | Cold | ✓ | ||
Virginia Tech | Cold | ✓ | ||
Wake Forest | Cold | ✓ |
9/27/2016 by Eric Hampford – Today, we take a look at #45-#41 on our updated class of 2020 National Rankings board, starting with Kentucky wing Justin Powell.