School: | Interest: | Visit: | Offer: | Status: |
North Carolina State | Warm | ✓ | ||
Florida | Cold | ✓ | ||
Rhode Island | Cold | ✓ | ||
VCU | Cold | ✓ | ||
Virginia Tech | Cold | ✓ | ||
Wake Forest | Cold | ✓ | ||
Penn State University | Cold | ✓ | ||
Oregon | Cold | ✓ | ||
Old Dominion | Cold | ✓ | ||
Oklahoma | Cold | ✓ | ||
Miami | Cold | ✓ | ||
LSU | Cold | ✓ | ||
Hampton | Cold | ✓ |
7/15/2019 by James Fletcher – As the EYBL’s biggest event comes to an end, it is time to look back over the past week and see which of the nation’s top players were able to impress.