Nike Elite 100 Camp Measurements:
Date Measured: June, 2017
Height w/o Shoes: 6'5"
Weight: 182 pounds
Wingspan: 7'1"
School: | Interest: | Visit: | Offer: | Status: |
California | Warm | ✓ | ||
Connecticut | Warm | ✓ | ||
Gonzaga | Warm | ✓ | ||
Maryland | Warm | ✓ | ||
Miami | Warm | ✓ | ||
Minnesota | Warm | ✓ | ||
Penn State University | Warm | ✓ | ||
Providence | Warm | ✓ | ||
Saint Louis | Warm | ✓ | ||
Stanford | Warm | ✓ | ||
St. Johns | Warm | ✓ | ||
Temple | Warm | ✓ | ||
Wake Forest | Warm | ✓ | ||
VCU | Warm | ✓ | ||
Villanova | Warm | ✓ |
3/06/2017 by Brian Flinn – Future150 ranks the top ten prospects in the class of 2019 in the state of New York, where Syracuse product Symir Torrence makes his debut.
10/31/2016 by Eric Hampford – The 2016 Pangos All-East Camp was incredibly loaded, and local prospects Cole Anthony and Jabri Abdur-Rahim stole the spotlight.