Atlanta, GA (Future150) -- With our Future150 Jr. All-Southeast Camp officially in our rearview mirror, it's time to take a look at how the best prospects stacked up against one another. We rank the best prospects in attendance, taking into account both their production at the camp, as well as their long term upside.
#1 | DJ Nix, 2022 6'5" SF, North Carolina
#2 | Chandler Jackson, 2022 6'2" SG, Tennessee
#3 | Ja'Kobe Strozier, 2022 6'2" SG, Georgia
#4 | Ryan Kelly, 2022 6'5" SF, New York
#5 | Mikey Blandin, 2021 6'2" SF, South Carolina
#6 | Cade Phillips, 2023 6'2" SF, Alabama
#7 | Brookes Kahlert, 2021 5'10" PG, Georgia
#8 | Tysean Dawson, 2021 6'1" SG, South Carolina
#9 | Gary Williams Jr., 2021 6'2" SG, North Carolina
#10 | Kyle Marcelin, 2021 6'1" SG, Florida
#11 | Romeo Bell, 2022 6'1" PG, New York
#12 | Joshua Mason, 2021 6'2" SG, Alabama
#13 | Jamai Jackson, 2021 6'7" PF, New York
#14 | Gemari Marshall, 2021 5'11" PG, Mississippi
#15 | Jayden Buckley, 2022 5'11" PG, Alabama
#16 | Jaylan Thompson, 2021 5'10" G, Mississippi
#17 | Grayson Wright, 2021 6'4" SF, Alabama
#18 | Brysen Nunn, 2021 6'5" F, Georgia
#19 | David Brooks, 2022 5'8" PG, Georgia
#20 | Jordan Wicker, 2021 6'3" SF, Georgia
#21 | Philip Dotson, 2022 5'8" PG, Tennessee
#22 | Marion Mitchell Jr., 2021 5'9" PG, South Carolina
#23 | Brayden Lambert, 2021 5'8" PG, Florida
#24 | Samar Abdullah, 2022 5'9" G, New Jersey
#25 | Christian Jones, 2022 6'2" SG, Ohio
#26 | Parker All, 2021 6'3" SF, Georgia
#27 | Andrew Farmer, 2021 6'1" SF, Florida
#28 | Cedric Franklin Jr., 2022 5'11" PG, Tennessee
#29 | Pat Williams, 2022 6'4" SF, Louisiana
#30 | Taylor Carr, 2022 6'0" SG, Alabama
Comments:
Be the first to post. Just use the form below.